<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>makecircuits.com</title>
	<atom:link href="http://makecircuits.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://makecircuits.com/blog</link>
	<description></description>
	<pubDate>Wed, 24 Feb 2010 04:59:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ATMEL RF MODUL USING ATA8203/ATA8204/ATA8205</title>
		<link>http://makecircuits.com/blog/2010-02-24-atmel-rf-modul-using-ata8203ata8204ata8205.html</link>
		<comments>http://makecircuits.com/blog/2010-02-24-atmel-rf-modul-using-ata8203ata8204ata8205.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:39:16 +0000</pubDate>
		<dc:creator>yeyen</dc:creator>
		
		<category><![CDATA[Microcontroller]]></category>

		<category><![CDATA[Radio Control]]></category>

		<guid isPermaLink="false">http://makecircuits.com/blog/2010-02-24-atmel-rf-modul-using-ata8203ata8204ata8205.html</guid>
		<description><![CDATA[
The ATA8203/ATA8204/ATA8205 is a multi-chip PLL receiver device supplied in an SSO20package. It has been specially developed for the demands of low-cost RF transmission systemsat data rates of 1 kbit / s to 10 kBbit / s in Manchester or Bi-phase code. Its mainapplications in the areas of aftermarket keyless entry systems and tire pressure [...]]]></description>
		<wfw:commentRss>http://makecircuits.com/blog/2010-02-24-atmel-rf-modul-using-ata8203ata8204ata8205.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Simple USB Geiger Counter</title>
		<link>http://makecircuits.com/blog/2009-10-13-simple-usb-geiger-counter.html</link>
		<comments>http://makecircuits.com/blog/2009-10-13-simple-usb-geiger-counter.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:58:50 +0000</pubDate>
		<dc:creator>yeyen</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://makecircuits.com/blog/2009-10-13-simple-usb-geiger-counter.html</guid>
		<description><![CDATA[Sylvain submitted his latest project: a geiger counter with a USB interface. Thanks for sharing your nice project!
 source : http://electronicfr.com/index.php/Microcontrollers-programming/How-monitor-radioactivity-with-a-PC.html


Bookmark It






























Hide Sites



$$('div.d131').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://makecircuits.com/blog/2009-10-13-simple-usb-geiger-counter.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Audium chip outputs 100 watts of audio from 1.5 volts</title>
		<link>http://makecircuits.com/blog/2009-10-13-audium-chip-outputs-100-watts-of-audio-from-15-volts.html</link>
		<comments>http://makecircuits.com/blog/2009-10-13-audium-chip-outputs-100-watts-of-audio-from-15-volts.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:45:35 +0000</pubDate>
		<dc:creator>yeyen</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://makecircuits.com/blog/2009-10-13-audium-chip-outputs-100-watts-of-audio-from-15-volts.html</guid>
		<description><![CDATA[Audium Semiconductor has launched an audio power amplifier IC which, at normal listening levels, is 20 times more efficient than competing devices, such as Class D amplifiers, without compromising audio quality. The AS1001 operates from a nominal 1.5 V power supply and delivers 100 W peak power output. The amplifier is so efficient that battery-powered amplified loudspeakers [...]]]></description>
		<wfw:commentRss>http://makecircuits.com/blog/2009-10-13-audium-chip-outputs-100-watts-of-audio-from-15-volts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Graphical LCD Oscilloscope Using PIC</title>
		<link>http://makecircuits.com/blog/2009-08-30-graphical-lcd-oscilloscope-using-pic.html</link>
		<comments>http://makecircuits.com/blog/2009-08-30-graphical-lcd-oscilloscope-using-pic.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:02:29 +0000</pubDate>
		<dc:creator>yeyen</dc:creator>
		
		<category><![CDATA[AVR]]></category>

		<category><![CDATA[Microcontroller]]></category>

		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://makecircuits.com/blog/2009-08-30-graphical-lcd-oscilloscope-using-pic.html</guid>
		<description><![CDATA[Using the PIC18F2550 GLCD Text Test as a basis for further experimentation, I put together a simple and accurate graphical oscilloscope using a PIC18F2550 microcontroller and a AGM1264F graphical LCD. The oscilloscope measures the average voltage, the maximum voltage, the minimum voltage, the peak-to-peak voltage, and the zero-crossing frequency for a DC signal over 100 [...]]]></description>
		<wfw:commentRss>http://makecircuits.com/blog/2009-08-30-graphical-lcd-oscilloscope-using-pic.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
